Description
Models WVS
Model | m3 ph | KW | RPM | Final vacuum | Weight | Oil |
---|---|---|---|---|---|---|
WVS 3 | 14 | 0.4 | 1400 | 200 mbar | 21 Kg | No oil |
WVS 5 | 24 | 0.75 | 1400 | 200 mbar | 33 Kg | No oil |
WVS 6 | 34 | 1.5 | 1400 | 200 mbar | 44 Kg | No oil |
WVS 8 | 56 | 1.5 6pl | 945 | 200 mbar | 73 Kg | No oil |
WVS 9 | 65 | 2.2 6pl | 945 | 200 mbar | 97 Kg | No oil |
Reviews
There are no reviews yet.